<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Normande Genetics</title>
	<atom:link href="https://normandegenetics.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://normandegenetics.com</link>
	<description>sustainability and added value</description>
	<lastBuildDate>Wed, 08 May 2019 19:58:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>2019 Paris Farm Show</title>
		<link>https://normandegenetics.com/2019-paris-farm-show/</link>
					<comments>https://normandegenetics.com/2019-paris-farm-show/#respond</comments>
		
		<dc:creator><![CDATA[Jerome Chateau]]></dc:creator>
		<pubDate>Tue, 26 Feb 2019 23:01:51 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://normandegenetics.com/?p=854</guid>

					<description><![CDATA[<p><img data-tf-not-load="1" fetchpriority="high" loading="auto" decoding="auto" width="800" height="600" src="https://normandegenetics.com/wp-content/uploads/2019/05/2019-Paris-Champions-resized.jpg" class="attachment-full size-full wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://normandegenetics.com/wp-content/uploads/2019/05/2019-Paris-Champions-resized.jpg 800w, https://normandegenetics.com/wp-content/uploads/2019/05/2019-Paris-Champions-resized-300x225.jpg 300w, https://normandegenetics.com/wp-content/uploads/2019/05/2019-Paris-Champions-resized-768x576.jpg 768w" sizes="(max-width: 800px) 100vw, 800px" /></p>The 2019 Paris Farm Show was held last February/March. The Normande show produced two wonderful Champions, See pictures above and also on our Facebook page (including videos). Remarkably, the Grand Champion, Hamilton (left in the picture), [&#8230;]]]></description>
		
					<wfw:commentRss>https://normandegenetics.com/2019-paris-farm-show/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>2018 Space Ag Show: Two Great Junior and Grand Champions</title>
		<link>https://normandegenetics.com/hello-world/</link>
					<comments>https://normandegenetics.com/hello-world/#respond</comments>
		
		<dc:creator><![CDATA[Jerome Chateau]]></dc:creator>
		<pubDate>Thu, 04 Oct 2018 16:35:22 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://normandegenetics.com/?p=1</guid>

					<description><![CDATA[<p><img data-tf-not-load="1" width="3984" height="2988" src="https://normandegenetics.com/wp-content/uploads/2019/02/20180912_125225.jpg" class="attachment-full size-full wp-post-image" alt="" decoding="async" srcset="https://normandegenetics.com/wp-content/uploads/2019/02/20180912_125225.jpg 3984w, https://normandegenetics.com/wp-content/uploads/2019/02/20180912_125225-300x225.jpg 300w, https://normandegenetics.com/wp-content/uploads/2019/02/20180912_125225-768x576.jpg 768w, https://normandegenetics.com/wp-content/uploads/2019/02/20180912_125225-1024x768.jpg 1024w" sizes="(max-width: 3984px) 100vw, 3984px" /></p>Beautiful Indiana (Aubray x Redondo), from the Loire Valley (49), and Lilou (Galbraith x Uvray), from northern Normandy (76), were named respectively Grand &#38; Junior Champions at this year&#8217;s Space Show that was held in [&#8230;]]]></description>
		
					<wfw:commentRss>https://normandegenetics.com/hello-world/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>New tests find Normande one of the highest breeds for A2A2</title>
		<link>https://normandegenetics.com/new-tests-find-normande-one-of-the-highest-breeds-for-a2a2/</link>
					<comments>https://normandegenetics.com/new-tests-find-normande-one-of-the-highest-breeds-for-a2a2/#respond</comments>
		
		<dc:creator><![CDATA[Jerome Chateau]]></dc:creator>
		<pubDate>Wed, 04 Oct 2017 20:22:11 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://normandegenetics.com/?p=118</guid>

					<description><![CDATA[<p><img loading="lazy" width="711" height="948" src="https://normandegenetics.com/wp-content/uploads/2018/09/2018-Progressive-Dairyman-cover-A2-milk.jpg" class="attachment-full size-full wp-post-image" alt="" decoding="async" srcset="https://normandegenetics.com/wp-content/uploads/2018/09/2018-Progressive-Dairyman-cover-A2-milk.jpg 711w, https://normandegenetics.com/wp-content/uploads/2018/09/2018-Progressive-Dairyman-cover-A2-milk-225x300.jpg 225w" sizes="(max-width: 711px) 100vw, 711px" /></p>A2A2 testing is now conducted in routine in the Normande breed and preliminary test indicate a very high prevalence of the gene in the Normande population. This Fall 2017, all our new bulls except one [&#8230;]]]></description>
		
					<wfw:commentRss>https://normandegenetics.com/new-tests-find-normande-one-of-the-highest-breeds-for-a2a2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Takeaways from CINOR 2014: Normande milk is richer in fatty acids &#038; calcium, future genomics to address short hair for hot climates, custom genetics</title>
		<link>https://normandegenetics.com/takeaways-from-cinor-2014-normande-milk-is-richer-in-fatty-acids-calcium-future-genomics-to-address-short-hair-for-hot-climates-custom-genetics/</link>
					<comments>https://normandegenetics.com/takeaways-from-cinor-2014-normande-milk-is-richer-in-fatty-acids-calcium-future-genomics-to-address-short-hair-for-hot-climates-custom-genetics/#respond</comments>
		
		<dc:creator><![CDATA[Jerome Chateau]]></dc:creator>
		<pubDate>Sat, 04 Oct 2014 20:22:56 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://normandegenetics.com/?p=122</guid>

					<description><![CDATA[In mid-September 2014, Normande breeders from South and North America to the Czech Republic, Ireland and Algeria convened to Normandy to attend the International Normande Conference (CINOR). The conference included many impressive contributions, especially presentations [&#8230;]]]></description>
		
					<wfw:commentRss>https://normandegenetics.com/takeaways-from-cinor-2014-normande-milk-is-richer-in-fatty-acids-calcium-future-genomics-to-address-short-hair-for-hot-climates-custom-genetics/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Dairy Crossbred blog features Redondo and crossbred heifers from the UK</title>
		<link>https://normandegenetics.com/the-dairy-crossbred-blog-features-redondo-and-crossbred-heifers-from-the-uk/</link>
					<comments>https://normandegenetics.com/the-dairy-crossbred-blog-features-redondo-and-crossbred-heifers-from-the-uk/#respond</comments>
		
		<dc:creator><![CDATA[Jerome Chateau]]></dc:creator>
		<pubDate>Wed, 04 Jun 2014 20:24:59 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://normandegenetics.com/?p=128</guid>

					<description><![CDATA[There&#8217;s an interesting, well-informed blog about crossbreeding that&#8217;s developing, and its author, John Lundgren of Prairie du Sac, Wisconsin, has written some insightful comments about Redondo. We think you&#8217;ll enjoy checking it out. His story illustrates that a [&#8230;]]]></description>
		
					<wfw:commentRss>https://normandegenetics.com/the-dairy-crossbred-blog-features-redondo-and-crossbred-heifers-from-the-uk/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Normande in the news: Holstein International Magazine devotes one page to the Normande cheese qualities and strength</title>
		<link>https://normandegenetics.com/normande-in-the-news-holstein-international-magazine-devotes-one-page-to-the-normande-cheese-qualities-and-strength/</link>
					<comments>https://normandegenetics.com/normande-in-the-news-holstein-international-magazine-devotes-one-page-to-the-normande-cheese-qualities-and-strength/#respond</comments>
		
		<dc:creator><![CDATA[Jerome Chateau]]></dc:creator>
		<pubDate>Tue, 04 Mar 2014 20:24:05 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://normandegenetics.com/?p=125</guid>

					<description><![CDATA[March 2014: Holstein International ran a special on Red Breeds and one page was devoted to the Normande. Holstein International is a well known monthly magazine out of the Netherlands. It features extensive coverage of [&#8230;]]]></description>
		
					<wfw:commentRss>https://normandegenetics.com/normande-in-the-news-holstein-international-magazine-devotes-one-page-to-the-normande-cheese-qualities-and-strength/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Hoard&#8217;s Dairyman article</title>
		<link>https://normandegenetics.com/hoards-dairyman-article/</link>
					<comments>https://normandegenetics.com/hoards-dairyman-article/#respond</comments>
		
		<dc:creator><![CDATA[Jerome Chateau]]></dc:creator>
		<pubDate>Mon, 08 Mar 2010 16:43:10 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://normandegenetics.com/?p=1165</guid>

					<description><![CDATA[<p><img loading="lazy" width="719" height="454" src="https://normandegenetics.com/wp-content/uploads/2010/03/2010-02-Hoards-Dairyman-Bennett-Cassel-cropped.png" class="attachment-full size-full wp-post-image" alt="" decoding="async" srcset="https://normandegenetics.com/wp-content/uploads/2010/03/2010-02-Hoards-Dairyman-Bennett-Cassel-cropped.png 719w, https://normandegenetics.com/wp-content/uploads/2010/03/2010-02-Hoards-Dairyman-Bennett-Cassel-cropped-300x189.png 300w" sizes="(max-width: 719px) 100vw, 719px" /></p>The Normande was also featured in the Feb. 2010 issue of Hoard&#8217;s Dairyman magazine. Virginia Tech Prof. Bennett Cassel comments on French dairy genetics and shares his views after his visit to Normandy in the fall [&#8230;]]]></description>
		
					<wfw:commentRss>https://normandegenetics.com/hoards-dairyman-article/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
